Aphelios + any vs Kog'Maw + Lulu
48.0%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Aphelios vs Kog'Maw | 51.5% | 99 | -149 | ADC matchup |
| Kog'Maw + Lulu | 56.8% | 315 | -175 | their synergy |
| Exact matchup | 62.5% | 32 | +465 | champions you picked |
Laning phase ADC matchup, 99 games, from your side
| Win rate | 51.5% |
| Duo gold diff @10 | -61 |
| Duo gold diff @15 | -149 |
| ADC gold diff @15 | +55 |
| ADC CS diff @15 | -0.8 |
| Reaches level 2 first | 48% |
| First 2v2 kill | 48% |
| 2v2 kills minus deaths (pre-14:00) | -0.57 |
| Bot plates taken | 2.6 |
Aphelios build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 41.7% | 12.1% | 12 | |
| 55.6% | 9.1% | 9 | |
| 100.0% | 4.0% | 4 | |
| 50.0% | 4.0% | 4 | |
| 50.0% | 4.0% | 4 | |
| 66.7% | 3.0% | 3 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.5% | 11.1% | 11 | |
| 44.4% | 9.1% | 9 | |
| 33.3% | 6.1% | 6 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 54.9% | 71.7% | 71 |
| Q›W›E | 55.6% | 9.1% | 9 |
| W›Q›E | 25.0% | 4.0% | 4 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›Q›Q | 55.6% | 45.5% | 45 |
| W›Q›Q | 48.7% | 39.4% | 39 |
| W›W›Q | 50.0% | 4.0% | 4 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 43.8% | 32.3% | 32 | |
| 60.7% | 28.3% | 28 | |
| 65.0% | 20.2% | 20 | |
| 66.7% | 3.0% | 3 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.6% | 84.8% | 84 | |
| 37.5% | 8.1% | 8 | |
| 42.9% | 7.1% | 7 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.5% | 40.4% | 40 | |
| 50.0% | 36.4% | 36 | |
| 61.5% | 13.1% | 13 |