Aphelios + any vs Zeri + Sona
46.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Aphelios vs Zeri | 49.2% | 309 | +10 | ADC matchup |
| Zeri + Sona | 61.9% | 21 | -779 | their synergy |
| Exact matchup | 0.0% | 2 | -3061 | champions you picked |
Laning phase ADC matchup, 309 games, from your side
| Win rate | 49.2% |
| Duo gold diff @10 | +17 |
| Duo gold diff @15 | +10 |
| ADC gold diff @15 | -37 |
| ADC CS diff @15 | -0.7 |
| Reaches level 2 first | 48% |
| First 2v2 kill | 44% |
| 2v2 kills minus deaths (pre-14:00) | -0.08 |
| Bot plates taken | 3.2 |
Aphelios build vs Zeri
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.7% | 9.7% | 30 | |
| 35.3% | 5.5% | 17 | |
| 58.3% | 3.9% | 12 | |
| 50.0% | 3.9% | 12 | |
| 75.0% | 3.9% | 12 | |
| 81.8% | 3.6% | 11 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 11.7% | 36 | |
| 58.1% | 10.0% | 31 | |
| 39.3% | 9.1% | 28 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 54.0% | 76.7% | 237 |
| Q›W›E | 42.3% | 8.4% | 26 |
| E›Q›W | 33.3% | 2.9% | 9 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›Q | 44.9% | 47.6% | 147 |
| Q›Q›Q | 54.7% | 41.4% | 128 |
| W›W›W | 36.4% | 3.6% | 11 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.5% | 32.0% | 99 | |
| 51.1% | 28.5% | 88 | |
| 50.0% | 16.8% | 52 | |
| 73.1% | 8.4% | 26 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.3% | 90.6% | 280 | |
| 44.4% | 8.7% | 27 | |
| 100.0% | 0.6% | 2 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.2% | 46.9% | 145 | |
| 59.0% | 25.2% | 78 | |
| 50.0% | 15.5% | 48 |