Ashe + any vs Ezreal + any
50.0%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ashe vs Ezreal | 50.0% | 50 | -389 | ADC matchup |
| Exact matchup | 50.0% | 50 | -389 | champions you picked |
Laning phase ADC matchup, 50 games, from your side
| Win rate | 50.0% |
| Duo gold diff @10 | -138 |
| Duo gold diff @15 | -389 |
| ADC gold diff @15 | -323 |
| ADC CS diff @15 | -9.0 |
| Reaches level 2 first | 48% |
| First 2v2 kill | 51% |
| 2v2 kills minus deaths (pre-14:00) | -0.10 |
| Bot plates taken | 2.2 |
Ashe build vs Ezreal
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 77.8% | 18.0% | 9 | |
| 66.7% | 6.0% | 3 | |
| 50.0% | 4.0% | 2 | |
| 50.0% | 4.0% | 2 | |
| 100.0% | 2.0% | 1 | |
| 0.0% | 2.0% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.5% | 22.0% | 11 | |
| 40.0% | 20.0% | 10 | |
| 55.6% | 18.0% | 9 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 50.0% | 80.0% | 40 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| W›E›Q | 52.4% | 42.0% | 21 |
| W›Q›E | 50.0% | 40.0% | 20 |
| W›Q›W | 40.0% | 10.0% | 5 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.6% | 84.0% | 42 | |
| 60.0% | 10.0% | 5 | |
| 50.0% | 4.0% | 2 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.9% | 96.0% | 48 | |
| 100.0% | 2.0% | 1 | |
| 100.0% | 2.0% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 72.0% | 36 | |
| 44.4% | 18.0% | 9 | |
| 75.0% | 8.0% | 4 |