Ashe + any vs Tristana + Pantheon
56.4%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ashe vs Tristana | 54.7% | 75 | -574 | ADC matchup |
| Tristana + Pantheon | 42.9% | 191 | -58 | their synergy |
| Exact matchup | 100.0% | 2 | +703 | champions you picked |
Laning phase ADC matchup, 75 games, from your side
| Win rate | 54.7% |
| Duo gold diff @10 | -406 |
| Duo gold diff @15 | -574 |
| ADC gold diff @15 | -694 |
| ADC CS diff @15 | +0.1 |
| Reaches level 2 first | 68% |
| First 2v2 kill | 48% |
| 2v2 kills minus deaths (pre-14:00) | -0.71 |
| Bot plates taken | 2.7 |
Ashe build vs Tristana
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 66.7% | 20.0% | 15 | |
| 33.3% | 4.0% | 3 | |
| 50.0% | 2.7% | 2 | |
| 50.0% | 2.7% | 2 | |
| 100.0% | 2.7% | 2 | |
| 50.0% | 2.7% | 2 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.1% | 28.0% | 21 | |
| 66.7% | 16.0% | 12 | |
| 25.0% | 10.7% | 8 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 57.9% | 76.0% | 57 |
| W›E›Q | 100.0% | 1.3% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 50.0% | 53.3% | 40 |
| W›E›Q | 60.0% | 33.3% | 25 |
| W›Q›W | 42.9% | 9.3% | 7 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 58.2% | 73.3% | 55 | |
| 40.0% | 13.3% | 10 | |
| 66.7% | 8.0% | 6 | |
| 100.0% | 1.3% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.7% | 94.7% | 71 | |
| 0.0% | 5.3% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 61.1% | 48.0% | 36 | |
| 51.4% | 46.7% | 35 | |
| 25.0% | 5.3% | 4 |