Ashe + any vs Xayah + Pantheon
42.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ashe vs Xayah | 38.1% | 42 | -1363 | ADC matchup |
| Xayah + Pantheon | 52.4% | 82 | +536 | their synergy |
| Exact matchup | 25.0% | 4 | -1893 | champions you picked |
Laning phase ADC matchup, 42 games, from your side
| Win rate | 38.1% |
| Duo gold diff @10 | -768 |
| Duo gold diff @15 | -1363 |
| ADC gold diff @15 | -1181 |
| ADC CS diff @15 | -13.4 |
| Reaches level 2 first | 76% |
| First 2v2 kill | 36% |
| 2v2 kills minus deaths (pre-14:00) | -1.36 |
| Bot plates taken | 2.0 |
Ashe build vs Xayah
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 62.5% | 19.0% | 8 | |
| 50.0% | 4.8% | 2 | |
| 0.0% | 4.8% | 2 | |
| 0.0% | 4.8% | 2 | |
| 0.0% | 2.4% | 1 | |
| 100.0% | 2.4% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.4% | 21.4% | 9 | |
| 16.7% | 14.3% | 6 | |
| 50.0% | 14.3% | 6 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| W›Q›E | 42.4% | 78.6% | 33 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| W›E›Q | 33.3% | 42.9% | 18 |
| W›Q›E | 46.2% | 31.0% | 13 |
| W›E›W | 28.6% | 16.7% | 7 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 41.2% | 81.0% | 34 | |
| 16.7% | 14.3% | 6 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 35.0% | 95.2% | 40 | |
| 100.0% | 4.8% | 2 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 28.0% | 59.5% | 25 | |
| 57.1% | 16.7% | 7 | |
| 40.0% | 11.9% | 5 |