Caitlyn + any vs Hwei + Nautilus
46.3%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Caitlyn vs Hwei | 53.8% | 13 | +798 | ADC matchup |
| Hwei + Nautilus | 70.4% | 27 | +796 | their synergy |
| Exact matchup | 50.0% | 4 | -157 | champions you picked |
Laning phase ADC matchup, 13 games, from your side
| Win rate | 53.8% |
| Duo gold diff @10 | +539 |
| Duo gold diff @15 | +798 |
| ADC gold diff @15 | +674 |
| ADC CS diff @15 | +15.8 |
| Reaches level 2 first | 85% |
| First 2v2 kill | 54% |
| 2v2 kills minus deaths (pre-14:00) | +0.92 |
| Bot plates taken | 3.0 |
Caitlyn build vs Hwei
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 100.0% | 23.1% | 3 | |
| 0.0% | 15.4% | 2 | |
| 100.0% | 7.7% | 1 | |
| 100.0% | 7.7% | 1 | |
| 100.0% | 7.7% | 1 | |
| 0.0% | 7.7% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 30.8% | 4 | |
| 50.0% | 15.4% | 2 | |
| 50.0% | 15.4% | 2 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 50.0% | 92.3% | 12 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 77.8% | 69.2% | 9 |
| Q›E›W | 0.0% | 30.8% | 4 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 62.5% | 61.5% | 8 | |
| 25.0% | 30.8% | 4 | |
| 100.0% | 7.7% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 58.3% | 92.3% | 12 | |
| 0.0% | 7.7% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 62.5% | 61.5% | 8 | |
| 50.0% | 30.8% | 4 | |
| 0.0% | 7.7% | 1 |