Caitlyn + any vs Kog'Maw + Pantheon
53.9%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Caitlyn vs Kog'Maw | 51.8% | 56 | +1071 | ADC matchup |
| Kog'Maw + Pantheon | 37.5% | 24 | +506 | their synergy |
| Exact matchup | 50.0% | 4 | -1396 | champions you picked |
Laning phase ADC matchup, 56 games, from your side
| Win rate | 51.8% |
| Duo gold diff @10 | +571 |
| Duo gold diff @15 | +1071 |
| ADC gold diff @15 | +884 |
| ADC CS diff @15 | +14.3 |
| Reaches level 2 first | 75% |
| First 2v2 kill | 55% |
| 2v2 kills minus deaths (pre-14:00) | +0.34 |
| Bot plates taken | 3.7 |
Caitlyn build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.1% | 12.5% | 7 | |
| 50.0% | 10.7% | 6 | |
| 0.0% | 5.4% | 3 | |
| 66.7% | 5.4% | 3 | |
| 50.0% | 3.6% | 2 | |
| 50.0% | 3.6% | 2 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.2% | 23.2% | 13 | |
| 53.8% | 23.2% | 13 | |
| 57.1% | 12.5% | 7 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 51.1% | 80.4% | 45 |
| W›Q›E | 0.0% | 1.8% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 50.0% | 64.3% | 36 |
| Q›E›W | 55.6% | 32.1% | 18 |
| W›Q›E | 100.0% | 1.8% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 78.6% | 44 | |
| 75.0% | 14.3% | 8 | |
| 0.0% | 1.8% | 1 | |
| 100.0% | 1.8% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.8% | 100.0% | 56 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.4% | 66.1% | 37 | |
| 45.5% | 19.6% | 11 | |
| 57.1% | 12.5% | 7 |