Ekko + any vs Kai'Sa + Pantheon
48.5%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ekko vs Kai'Sa | 57.1% | 7 | +1114 | ADC matchup |
| Kai'Sa + Pantheon | 56.4% | 211 | +490 | their synergy |
| Exact matchup | 50.0% | 2 | -809 | champions you picked |
Laning phase ADC matchup, 7 games, from your side
| Win rate | 57.1% |
| Duo gold diff @10 | +586 |
| Duo gold diff @15 | +1114 |
| ADC gold diff @15 | +931 |
| ADC CS diff @15 | +11.1 |
| Reaches level 2 first | 29% |
| First 2v2 kill | 57% |
| 2v2 kills minus deaths (pre-14:00) | +0.29 |
| Bot plates taken | 4.3 |
Ekko build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 66.7% | 42.9% | 3 | |
| 0.0% | 14.3% | 1 | |
| 0.0% | 14.3% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 66.7% | 42.9% | 3 | |
| 33.3% | 42.9% | 3 | |
| 100.0% | 14.3% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 57.1% | 100.0% | 7 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 57.1% | 100.0% | 7 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.1% | 100.0% | 7 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 75.0% | 57.1% | 4 | |
| 33.3% | 42.9% | 3 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 75.0% | 57.1% | 4 | |
| 33.3% | 42.9% | 3 |