Ezreal + any vs Ashe + Nautilus
52.4%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Ashe | 45.2% | 73 | +258 | ADC matchup |
| Ashe + Nautilus | 30.0% | 40 | -1107 | their synergy |
| Exact matchup | 50.0% | 4 | +1324 | champions you picked |
Laning phase ADC matchup, 73 games, from your side
| Win rate | 45.2% |
| Duo gold diff @10 | +54 |
| Duo gold diff @15 | +258 |
| ADC gold diff @15 | +248 |
| ADC CS diff @15 | +5.6 |
| Reaches level 2 first | 49% |
| First 2v2 kill | 45% |
| 2v2 kills minus deaths (pre-14:00) | -0.14 |
| Bot plates taken | 3.1 |
Ezreal build vs Ashe
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.4% | 28.8% | 21 | |
| 50.0% | 24.7% | 18 | |
| 66.7% | 4.1% | 3 | |
| 100.0% | 1.4% | 1 | |
| 100.0% | 1.4% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 61.5% | 17.8% | 13 | |
| 40.0% | 13.7% | 10 | |
| 44.4% | 12.3% | 9 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 50.0% | 87.7% | 64 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 45.8% | 98.6% | 72 |
| E›Q›W | 0.0% | 1.4% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.4% | 57.5% | 42 | |
| 40.9% | 30.1% | 22 | |
| 100.0% | 2.7% | 2 | |
| 0.0% | 1.4% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.4% | 87.7% | 64 | |
| 22.2% | 12.3% | 9 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.5% | 45.2% | 33 | |
| 33.3% | 32.9% | 24 | |
| 56.3% | 21.9% | 16 |