Ezreal + any vs Ashe + Pantheon
47.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Ashe | 49.0% | 49 | +326 | ADC matchup |
| Ashe + Pantheon | 58.8% | 17 | +561 | their synergy |
| Exact matchup | 50.0% | 2 | +885 | champions you picked |
Laning phase ADC matchup, 49 games, from your side
| Win rate | 49.0% |
| Duo gold diff @10 | +117 |
| Duo gold diff @15 | +326 |
| ADC gold diff @15 | +267 |
| ADC CS diff @15 | +8.8 |
| Reaches level 2 first | 51% |
| First 2v2 kill | 50% |
| 2v2 kills minus deaths (pre-14:00) | +0.10 |
| Bot plates taken | 3.1 |
Ezreal build vs Ashe
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.1% | 28.6% | 14 | |
| 57.1% | 28.6% | 14 | |
| 66.7% | 6.1% | 3 | |
| 100.0% | 2.0% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.6% | 18.4% | 9 | |
| 80.0% | 10.2% | 5 | |
| 20.0% | 10.2% | 5 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 52.3% | 89.8% | 44 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 49.0% | 100.0% | 49 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.3% | 61.2% | 30 | |
| 50.0% | 24.5% | 12 | |
| 100.0% | 4.1% | 2 | |
| 0.0% | 2.0% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.5% | 87.8% | 43 | |
| 16.7% | 12.2% | 6 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 43.5% | 46.9% | 23 | |
| 43.8% | 32.7% | 16 | |
| 70.0% | 20.4% | 10 |