Ezreal + any vs Jhin + Sona
52.3%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Jhin | 48.2% | 776 | -153 | ADC matchup |
| Jhin + Sona | 38.1% | 63 | -509 | their synergy |
| Exact matchup | 83.3% | 6 | +1325 | champions you picked |
Laning phase ADC matchup, 776 games, from your side
| Win rate | 48.2% |
| Duo gold diff @10 | -134 |
| Duo gold diff @15 | -153 |
| ADC gold diff @15 | -60 |
| ADC CS diff @15 | +2.1 |
| Reaches level 2 first | 55% |
| First 2v2 kill | 51% |
| 2v2 kills minus deaths (pre-14:00) | -0.37 |
| Bot plates taken | 2.7 |
Ezreal build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 61.2% | 29.9% | 232 | |
| 58.3% | 18.6% | 144 | |
| 33.3% | 3.5% | 27 | |
| 64.7% | 2.2% | 17 | |
| 57.1% | 1.8% | 14 | |
| 50.0% | 0.5% | 4 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.5% | 24.5% | 190 | |
| 60.6% | 8.5% | 66 | |
| 55.4% | 8.4% | 65 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 50.9% | 87.4% | 678 |
| Q›W›E | 0.0% | 0.3% | 2 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 48.5% | 96.8% | 751 |
| Q›E›Q | 50.0% | 2.6% | 20 |
| Q›W›E | 0.0% | 0.4% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.2% | 59.4% | 461 | |
| 53.5% | 27.7% | 215 | |
| 71.4% | 2.7% | 21 | |
| 66.7% | 0.8% | 6 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.1% | 88.4% | 686 | |
| 44.4% | 9.3% | 72 | |
| 72.7% | 1.4% | 11 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.9% | 58.5% | 454 | |
| 46.8% | 32.5% | 252 | |
| 47.0% | 8.5% | 66 |