Ezreal + any vs Kai'Sa + any
46.7%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Kai'Sa | 46.6% | 811 | +87 | ADC matchup |
| Exact matchup | 46.6% | 811 | +87 | champions you picked |
Laning phase ADC matchup, 811 games, from your side
| Win rate | 46.6% |
| Duo gold diff @10 | +117 |
| Duo gold diff @15 | +87 |
| ADC gold diff @15 | -59 |
| ADC CS diff @15 | +3.4 |
| Reaches level 2 first | 60% |
| First 2v2 kill | 55% |
| 2v2 kills minus deaths (pre-14:00) | +0.10 |
| Bot plates taken | 3.3 |
Ezreal build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.1% | 35.6% | 288 | |
| 51.0% | 19.4% | 157 | |
| 61.3% | 3.8% | 31 | |
| 61.5% | 1.6% | 13 | |
| 44.4% | 1.1% | 9 | |
| 50.0% | 0.5% | 4 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.9% | 26.3% | 213 | |
| 44.3% | 9.8% | 79 | |
| 45.3% | 9.3% | 75 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 48.6% | 86.8% | 703 |
| Q›W›E | 0.0% | 0.2% | 2 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 46.6% | 97.8% | 792 |
| Q›E›Q | 33.3% | 1.5% | 12 |
| Q›W›E | 33.3% | 0.4% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.2% | 60.4% | 489 | |
| 52.2% | 28.6% | 232 | |
| 35.7% | 1.7% | 14 | |
| 75.0% | 0.5% | 4 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.8% | 89.6% | 726 | |
| 44.1% | 8.4% | 68 | |
| 50.0% | 0.7% | 6 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.1% | 58.0% | 470 | |
| 45.0% | 34.3% | 278 | |
| 43.3% | 7.4% | 60 |