Ezreal + any vs Kai'Sa + Amumu
47.6%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Kai'Sa | 45.9% | 920 | +26 | ADC matchup |
| Kai'Sa + Amumu | 45.2% | 62 | +546 | their synergy |
| Exact matchup | 60.0% | 10 | +958 | champions you picked |
Laning phase ADC matchup, 920 games, from your side
| Win rate | 45.9% |
| Duo gold diff @10 | +82 |
| Duo gold diff @15 | +26 |
| ADC gold diff @15 | -101 |
| ADC CS diff @15 | +2.9 |
| Reaches level 2 first | 60% |
| First 2v2 kill | 54% |
| 2v2 kills minus deaths (pre-14:00) | +0.02 |
| Bot plates taken | 3.2 |
Ezreal build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.0% | 36.1% | 332 | |
| 50.3% | 19.2% | 177 | |
| 53.8% | 4.2% | 39 | |
| 61.5% | 1.4% | 13 | |
| 40.0% | 1.1% | 10 | |
| 100.0% | 0.4% | 4 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.9% | 24.6% | 226 | |
| 44.3% | 9.6% | 88 | |
| 45.1% | 8.9% | 82 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 47.9% | 86.6% | 797 |
| Q›W›E | 0.0% | 0.3% | 3 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 45.9% | 98.0% | 902 |
| Q›E›Q | 33.3% | 1.3% | 12 |
| Q›W›E | 33.3% | 0.3% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.5% | 61.8% | 569 | |
| 52.0% | 27.4% | 252 | |
| 38.9% | 2.0% | 18 | |
| 75.0% | 0.4% | 4 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.0% | 89.8% | 826 | |
| 45.5% | 8.4% | 77 | |
| 50.0% | 0.7% | 6 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.7% | 56.7% | 522 | |
| 42.1% | 35.9% | 330 | |
| 43.9% | 7.2% | 66 |