Ezreal + any vs Kai'Sa + Gragas
43.6%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Kai'Sa | 45.7% | 899 | +37 | ADC matchup |
| Kai'Sa + Gragas | 60.0% | 25 | -125 | their synergy |
| Exact matchup | 50.0% | 4 | -609 | champions you picked |
Laning phase ADC matchup, 899 games, from your side
| Win rate | 45.7% |
| Duo gold diff @10 | +88 |
| Duo gold diff @15 | +37 |
| ADC gold diff @15 | -97 |
| ADC CS diff @15 | +2.9 |
| Reaches level 2 first | 60% |
| First 2v2 kill | 54% |
| 2v2 kills minus deaths (pre-14:00) | +0.04 |
| Bot plates taken | 3.3 |
Ezreal build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.1% | 35.8% | 322 | |
| 50.0% | 19.4% | 174 | |
| 52.6% | 4.2% | 38 | |
| 61.5% | 1.4% | 13 | |
| 40.0% | 1.1% | 10 | |
| 50.0% | 0.4% | 4 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.4% | 24.9% | 224 | |
| 43.7% | 9.7% | 87 | |
| 45.0% | 8.9% | 80 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 47.8% | 86.3% | 776 |
| Q›W›E | 0.0% | 0.3% | 3 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 45.7% | 98.0% | 881 |
| Q›E›Q | 33.3% | 1.3% | 12 |
| Q›W›E | 33.3% | 0.3% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.1% | 61.8% | 556 | |
| 52.0% | 27.4% | 246 | |
| 38.9% | 2.0% | 18 | |
| 75.0% | 0.4% | 4 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.8% | 89.8% | 807 | |
| 45.3% | 8.3% | 75 | |
| 50.0% | 0.7% | 6 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.7% | 56.6% | 509 | |
| 41.6% | 35.8% | 322 | |
| 43.9% | 7.3% | 66 |