Ezreal + any vs Kai'Sa + Lulu
48.7%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Kai'Sa | 46.3% | 1,026 | +36 | ADC matchup |
| Kai'Sa + Lulu | 44.4% | 144 | -568 | their synergy |
| Exact matchup | 30.0% | 10 | +939 | champions you picked |
Laning phase ADC matchup, 1,026 games, from your side
| Win rate | 46.3% |
| Duo gold diff @10 | +90 |
| Duo gold diff @15 | +36 |
| ADC gold diff @15 | -90 |
| ADC CS diff @15 | +3.0 |
| Reaches level 2 first | 61% |
| First 2v2 kill | 55% |
| 2v2 kills minus deaths (pre-14:00) | +0.04 |
| Bot plates taken | 3.2 |
Ezreal build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.9% | 36.4% | 373 | |
| 51.3% | 19.0% | 195 | |
| 54.2% | 4.7% | 48 | |
| 57.1% | 1.4% | 14 | |
| 36.4% | 1.1% | 11 | |
| 100.0% | 0.4% | 4 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.7% | 23.8% | 244 | |
| 45.7% | 9.2% | 94 | |
| 47.7% | 8.6% | 88 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 48.1% | 86.6% | 889 |
| Q›W›E | 0.0% | 0.3% | 3 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 46.3% | 98.1% | 1,006 |
| Q›E›Q | 35.7% | 1.4% | 14 |
| Q›W›E | 33.3% | 0.3% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.1% | 62.2% | 638 | |
| 52.1% | 27.5% | 282 | |
| 39.1% | 2.2% | 23 | |
| 75.0% | 0.4% | 4 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.5% | 90.2% | 925 | |
| 45.2% | 8.2% | 84 | |
| 50.0% | 0.6% | 6 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.4% | 56.6% | 581 | |
| 42.1% | 36.4% | 373 | |
| 44.3% | 6.8% | 70 |