Ezreal + any vs Kai'Sa + Sona
49.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Kai'Sa | 46.3% | 965 | +21 | ADC matchup |
| Kai'Sa + Sona | 37.8% | 37 | -433 | their synergy |
| Exact matchup | 100.0% | 3 | +522 | champions you picked |
Laning phase ADC matchup, 965 games, from your side
| Win rate | 46.3% |
| Duo gold diff @10 | +79 |
| Duo gold diff @15 | +21 |
| ADC gold diff @15 | -108 |
| ADC CS diff @15 | +2.9 |
| Reaches level 2 first | 60% |
| First 2v2 kill | 54% |
| 2v2 kills minus deaths (pre-14:00) | +0.02 |
| Bot plates taken | 3.2 |
Ezreal build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.9% | 36.0% | 347 | |
| 50.8% | 19.4% | 187 | |
| 55.0% | 4.1% | 40 | |
| 61.5% | 1.3% | 13 | |
| 40.0% | 1.0% | 10 | |
| 100.0% | 0.4% | 4 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.6% | 24.2% | 234 | |
| 45.6% | 9.3% | 90 | |
| 46.4% | 8.7% | 84 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 48.1% | 86.5% | 835 |
| Q›W›E | 0.0% | 0.3% | 3 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 46.4% | 98.0% | 946 |
| Q›E›Q | 30.8% | 1.3% | 13 |
| Q›W›E | 33.3% | 0.3% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.0% | 62.2% | 600 | |
| 52.3% | 27.4% | 264 | |
| 42.1% | 2.0% | 19 | |
| 75.0% | 0.4% | 4 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.5% | 89.9% | 868 | |
| 45.0% | 8.3% | 80 | |
| 50.0% | 0.6% | 6 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.2% | 56.7% | 547 | |
| 42.7% | 36.2% | 349 | |
| 43.3% | 6.9% | 67 |