Ezreal + any vs Kai'Sa + Vel'Koz
43.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Kai'Sa | 46.0% | 894 | +44 | ADC matchup |
| Kai'Sa + Vel'Koz | 56.9% | 58 | +305 | their synergy |
| Exact matchup | 71.4% | 7 | -1556 | champions you picked |
Laning phase ADC matchup, 894 games, from your side
| Win rate | 46.0% |
| Duo gold diff @10 | +92 |
| Duo gold diff @15 | +44 |
| ADC gold diff @15 | -89 |
| ADC CS diff @15 | +3.0 |
| Reaches level 2 first | 60% |
| First 2v2 kill | 54% |
| 2v2 kills minus deaths (pre-14:00) | +0.04 |
| Bot plates taken | 3.3 |
Ezreal build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.4% | 35.8% | 320 | |
| 50.3% | 19.4% | 173 | |
| 54.1% | 4.1% | 37 | |
| 61.5% | 1.5% | 13 | |
| 40.0% | 1.1% | 10 | |
| 50.0% | 0.4% | 4 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.4% | 25.1% | 224 | |
| 44.2% | 9.6% | 86 | |
| 45.0% | 8.9% | 80 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 48.1% | 86.2% | 771 |
| Q›W›E | 0.0% | 0.3% | 3 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 46.0% | 98.0% | 876 |
| Q›E›Q | 33.3% | 1.3% | 12 |
| Q›W›E | 33.3% | 0.3% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.5% | 61.7% | 552 | |
| 52.2% | 27.4% | 245 | |
| 38.9% | 2.0% | 18 | |
| 75.0% | 0.4% | 4 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.1% | 89.7% | 802 | |
| 45.3% | 8.4% | 75 | |
| 50.0% | 0.7% | 6 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.8% | 56.8% | 508 | |
| 42.0% | 35.7% | 319 | |
| 44.6% | 7.3% | 65 |