Ezreal + any vs Kai'Sa + any
46.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Kai'Sa | 46.1% | 829 | +64 | ADC matchup |
| Exact matchup | 46.1% | 829 | +64 | champions you picked |
Laning phase ADC matchup, 829 games, from your side
| Win rate | 46.1% |
| Duo gold diff @10 | +109 |
| Duo gold diff @15 | +64 |
| ADC gold diff @15 | -72 |
| ADC CS diff @15 | +3.2 |
| Reaches level 2 first | 60% |
| First 2v2 kill | 55% |
| 2v2 kills minus deaths (pre-14:00) | +0.08 |
| Bot plates taken | 3.3 |
Ezreal build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.0% | 35.7% | 296 | |
| 50.3% | 19.2% | 159 | |
| 62.5% | 3.9% | 32 | |
| 61.5% | 1.6% | 13 | |
| 44.4% | 1.1% | 9 | |
| 50.0% | 0.5% | 4 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.5% | 25.9% | 215 | |
| 43.8% | 9.7% | 80 | |
| 44.7% | 9.2% | 76 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 48.4% | 86.5% | 717 |
| Q›W›E | 0.0% | 0.2% | 2 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 46.1% | 97.8% | 811 |
| Q›E›Q | 33.3% | 1.4% | 12 |
| Q›W›E | 33.3% | 0.4% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.8% | 60.6% | 502 | |
| 51.7% | 28.2% | 234 | |
| 35.3% | 2.1% | 17 | |
| 75.0% | 0.5% | 4 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.4% | 89.6% | 743 | |
| 43.5% | 8.3% | 69 | |
| 50.0% | 0.7% | 6 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.2% | 57.8% | 479 | |
| 43.7% | 34.5% | 286 | |
| 41.9% | 7.5% | 62 |