Ezreal + any vs Kog'Maw + Janna
34.9%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Kog'Maw | 32.1% | 56 | +155 | ADC matchup |
| Kog'Maw + Janna | 80.0% | 10 | -192 | their synergy |
| Exact matchup | 0.0% | 1 | -4013 | champions you picked |
Laning phase ADC matchup, 56 games, from your side
| Win rate | 32.1% |
| Duo gold diff @10 | +186 |
| Duo gold diff @15 | +155 |
| ADC gold diff @15 | +70 |
| ADC CS diff @15 | +2.3 |
| Reaches level 2 first | 59% |
| First 2v2 kill | 56% |
| 2v2 kills minus deaths (pre-14:00) | +0.16 |
| Bot plates taken | 2.8 |
Ezreal build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 36.4% | 39.3% | 22 | |
| 50.0% | 17.9% | 10 | |
| 100.0% | 1.8% | 1 | |
| 0.0% | 1.8% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 28.6% | 25.0% | 14 | |
| 57.1% | 12.5% | 7 | |
| 33.3% | 5.4% | 3 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 35.7% | 75.0% | 42 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 32.7% | 98.2% | 55 |
| Q›E›Q | 0.0% | 1.8% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 32.4% | 60.7% | 34 | |
| 38.9% | 32.1% | 18 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 91.1% | 51 | |
| 25.0% | 7.1% | 4 | |
| 0.0% | 1.8% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 36.4% | 58.9% | 33 | |
| 26.3% | 33.9% | 19 | |
| 25.0% | 7.1% | 4 |