Ezreal + any vs Kog'Maw + Lulu
37.5%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Kog'Maw | 34.7% | 49 | +226 | ADC matchup |
| Kog'Maw + Lulu | 57.0% | 263 | -155 | their synergy |
| Exact matchup | 33.3% | 15 | +38 | champions you picked |
Laning phase ADC matchup, 49 games, from your side
| Win rate | 34.7% |
| Duo gold diff @10 | +235 |
| Duo gold diff @15 | +226 |
| ADC gold diff @15 | +153 |
| ADC CS diff @15 | +4.4 |
| Reaches level 2 first | 59% |
| First 2v2 kill | 54% |
| 2v2 kills minus deaths (pre-14:00) | +0.14 |
| Bot plates taken | 2.9 |
Ezreal build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 42.1% | 38.8% | 19 | |
| 50.0% | 20.4% | 10 | |
| 100.0% | 2.0% | 1 | |
| 0.0% | 2.0% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 24.5% | 12 | |
| 60.0% | 10.2% | 5 | |
| 33.3% | 6.1% | 3 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 40.5% | 75.5% | 37 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 35.4% | 98.0% | 48 |
| Q›E›Q | 0.0% | 2.0% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 35.7% | 57.1% | 28 | |
| 41.2% | 34.7% | 17 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 36.4% | 89.8% | 44 | |
| 25.0% | 8.2% | 4 | |
| 0.0% | 2.0% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 39.3% | 57.1% | 28 | |
| 29.4% | 34.7% | 17 | |
| 25.0% | 8.2% | 4 |