Ezreal + any vs Kog'Maw + Nautilus
36.4%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Kog'Maw | 33.3% | 54 | +257 | ADC matchup |
| Kog'Maw + Nautilus | 59.3% | 59 | -299 | their synergy |
| Exact matchup | 40.0% | 5 | +1690 | champions you picked |
Laning phase ADC matchup, 54 games, from your side
| Win rate | 33.3% |
| Duo gold diff @10 | +224 |
| Duo gold diff @15 | +257 |
| ADC gold diff @15 | +156 |
| ADC CS diff @15 | +3.4 |
| Reaches level 2 first | 59% |
| First 2v2 kill | 55% |
| 2v2 kills minus deaths (pre-14:00) | +0.20 |
| Bot plates taken | 2.8 |
Ezreal build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 36.4% | 40.7% | 22 | |
| 50.0% | 18.5% | 10 | |
| 100.0% | 1.9% | 1 | |
| 0.0% | 1.9% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 30.8% | 24.1% | 13 | |
| 57.1% | 13.0% | 7 | |
| 33.3% | 5.6% | 3 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 36.6% | 75.9% | 41 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 34.0% | 98.1% | 53 |
| Q›E›Q | 0.0% | 1.9% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 61.1% | 33 | |
| 41.2% | 31.5% | 17 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 34.7% | 90.7% | 49 | |
| 25.0% | 7.4% | 4 | |
| 0.0% | 1.9% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 38.7% | 57.4% | 31 | |
| 26.3% | 35.2% | 19 | |
| 25.0% | 7.4% | 4 |