Ezreal + any vs Kog'Maw + Shen
39.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Kog'Maw | 34.0% | 53 | +244 | ADC matchup |
| Kog'Maw + Shen | 50.0% | 6 | -146 | their synergy |
| Exact matchup | 0.0% | 1 | +3053 | champions you picked |
Laning phase ADC matchup, 53 games, from your side
| Win rate | 34.0% |
| Duo gold diff @10 | +220 |
| Duo gold diff @15 | +244 |
| ADC gold diff @15 | +165 |
| ADC CS diff @15 | +3.8 |
| Reaches level 2 first | 58% |
| First 2v2 kill | 54% |
| 2v2 kills minus deaths (pre-14:00) | +0.19 |
| Bot plates taken | 2.8 |
Ezreal build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 38.1% | 39.6% | 21 | |
| 50.0% | 18.9% | 10 | |
| 100.0% | 1.9% | 1 | |
| 0.0% | 1.9% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 30.8% | 24.5% | 13 | |
| 66.7% | 11.3% | 6 | |
| 33.3% | 5.7% | 3 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 37.5% | 75.5% | 40 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 34.6% | 98.1% | 52 |
| Q›E›Q | 0.0% | 1.9% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 34.4% | 60.4% | 32 | |
| 41.2% | 32.1% | 17 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 35.4% | 90.6% | 48 | |
| 25.0% | 7.5% | 4 | |
| 0.0% | 1.9% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 40.0% | 56.6% | 30 | |
| 26.3% | 35.8% | 19 | |
| 25.0% | 7.5% | 4 |