Ezreal + any vs Kog'Maw + Yuumi
40.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Kog'Maw | 34.8% | 46 | +237 | ADC matchup |
| Kog'Maw + Yuumi | 50.0% | 10 | -1617 | their synergy |
| Exact matchup | 100.0% | 1 | +3008 | champions you picked |
Laning phase ADC matchup, 46 games, from your side
| Win rate | 34.8% |
| Duo gold diff @10 | +232 |
| Duo gold diff @15 | +237 |
| ADC gold diff @15 | +147 |
| ADC CS diff @15 | +5.0 |
| Reaches level 2 first | 59% |
| First 2v2 kill | 51% |
| 2v2 kills minus deaths (pre-14:00) | +0.09 |
| Bot plates taken | 2.9 |
Ezreal build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 41.2% | 37.0% | 17 | |
| 50.0% | 21.7% | 10 | |
| 100.0% | 2.2% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 26.1% | 12 | |
| 60.0% | 10.9% | 5 | |
| 33.3% | 6.5% | 3 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 41.2% | 73.9% | 34 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 35.6% | 97.8% | 45 |
| Q›E›Q | 0.0% | 2.2% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 34.6% | 56.5% | 26 | |
| 43.8% | 34.8% | 16 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 36.6% | 89.1% | 41 | |
| 25.0% | 8.7% | 4 | |
| 0.0% | 2.2% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 40.7% | 58.7% | 27 | |
| 26.7% | 32.6% | 15 | |
| 25.0% | 8.7% | 4 |