Ezreal + any vs Tristana + any
48.7%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Tristana | 48.7% | 522 | -237 | ADC matchup |
| Exact matchup | 48.7% | 522 | -237 | champions you picked |
Laning phase ADC matchup, 522 games, from your side
| Win rate | 48.7% |
| Duo gold diff @10 | -146 |
| Duo gold diff @15 | -237 |
| ADC gold diff @15 | -282 |
| ADC CS diff @15 | +6.0 |
| Reaches level 2 first | 69% |
| First 2v2 kill | 46% |
| 2v2 kills minus deaths (pre-14:00) | -0.48 |
| Bot plates taken | 2.9 |
Ezreal build vs Tristana
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.8% | 31.4% | 164 | |
| 62.8% | 18.0% | 94 | |
| 27.3% | 4.2% | 22 | |
| 53.8% | 2.5% | 13 | |
| 66.7% | 1.7% | 9 | |
| 71.4% | 1.3% | 7 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.2% | 21.8% | 114 | |
| 42.9% | 10.7% | 56 | |
| 50.0% | 10.0% | 52 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 50.6% | 86.4% | 451 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 48.6% | 96.9% | 506 |
| Q›E›Q | 50.0% | 2.3% | 12 |
| Q›W›E | 33.3% | 0.6% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.2% | 56.9% | 297 | |
| 46.4% | 26.4% | 138 | |
| 51.5% | 6.3% | 33 | |
| 0.0% | 0.2% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.4% | 90.0% | 470 | |
| 51.2% | 7.9% | 41 | |
| 85.7% | 1.3% | 7 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.7% | 64.6% | 337 | |
| 49.4% | 29.5% | 154 | |
| 46.7% | 5.7% | 30 |