Ezreal + any vs Zeri + Pantheon
43.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Ezreal vs Zeri | 44.4% | 205 | -42 | ADC matchup |
| Zeri + Pantheon | 56.5% | 46 | +483 | their synergy |
| Exact matchup | 0.0% | 3 | +237 | champions you picked |
Laning phase ADC matchup, 205 games, from your side
| Win rate | 44.4% |
| Duo gold diff @10 | +42 |
| Duo gold diff @15 | -42 |
| ADC gold diff @15 | -262 |
| ADC CS diff @15 | -1.8 |
| Reaches level 2 first | 61% |
| First 2v2 kill | 54% |
| 2v2 kills minus deaths (pre-14:00) | +0.02 |
| Bot plates taken | 3.0 |
Ezreal build vs Zeri
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.6% | 25.9% | 53 | |
| 58.8% | 24.9% | 51 | |
| 33.3% | 5.9% | 12 | |
| 0.0% | 2.0% | 4 | |
| 50.0% | 2.0% | 4 | |
| 0.0% | 1.5% | 3 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 40.4% | 22.9% | 47 | |
| 50.0% | 8.8% | 18 | |
| 53.3% | 7.3% | 15 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 47.2% | 86.8% | 178 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 44.0% | 97.6% | 200 |
| Q›E›Q | 75.0% | 2.0% | 4 |
| Q›W›E | 0.0% | 0.5% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.9% | 57.6% | 118 | |
| 49.3% | 33.7% | 69 | |
| 60.0% | 2.4% | 5 | |
| 0.0% | 0.5% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.4% | 89.3% | 183 | |
| 35.0% | 9.8% | 20 | |
| 0.0% | 0.5% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.1% | 49.8% | 102 | |
| 40.4% | 45.9% | 94 | |
| 66.7% | 4.4% | 9 |