Hwei + any vs Ezreal + any
48.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Hwei vs Ezreal | 46.2% | 13 | +65 | ADC matchup |
| Exact matchup | 46.2% | 13 | +65 | champions you picked |
Laning phase ADC matchup, 13 games, from your side
| Win rate | 46.2% |
| Duo gold diff @10 | -56 |
| Duo gold diff @15 | +65 |
| ADC gold diff @15 | +169 |
| ADC CS diff @15 | 0.0 |
| Reaches level 2 first | 23% |
| First 2v2 kill | 67% |
| 2v2 kills minus deaths (pre-14:00) | +0.31 |
| Bot plates taken | 3.0 |
Hwei build vs Ezreal
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 100.0% | 15.4% | 2 | |
| 100.0% | 15.4% | 2 | |
| 100.0% | 7.7% | 1 | |
| 0.0% | 7.7% | 1 | |
| 100.0% | 7.7% | 1 | |
| 0.0% | 7.7% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 100.0% | 7.7% | 1 | |
| 0.0% | 7.7% | 1 | |
| 0.0% | 7.7% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 54.5% | 84.6% | 11 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 50.0% | 46.2% | 6 |
| Q›W›E | 33.3% | 23.1% | 3 |
| E›Q›W | 66.7% | 23.1% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.4% | 69.2% | 9 | |
| 33.3% | 23.1% | 3 | |
| 100.0% | 7.7% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.2% | 100.0% | 13 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 76.9% | 10 | |
| 50.0% | 15.4% | 2 | |
| 0.0% | 7.7% | 1 |