Hwei + any vs Zeri + Zyra
57.6%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Hwei vs Zeri | 70.0% | 10 | +402 | ADC matchup |
| Zeri + Zyra | 35.3% | 17 | +706 | their synergy |
| Exact matchup | 100.0% | 1 | +2429 | champions you picked |
Laning phase ADC matchup, 10 games, from your side
| Win rate | 70.0% |
| Duo gold diff @10 | +458 |
| Duo gold diff @15 | +402 |
| ADC gold diff @15 | -385 |
| ADC CS diff @15 | +1.4 |
| Reaches level 2 first | 30% |
| First 2v2 kill | 60% |
| 2v2 kills minus deaths (pre-14:00) | +1.20 |
| Bot plates taken | 3.0 |
Hwei build vs Zeri
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 0.0% | 10.0% | 1 | |
| 0.0% | 10.0% | 1 | |
| 100.0% | 10.0% | 1 | |
| 100.0% | 10.0% | 1 | |
| 100.0% | 10.0% | 1 | |
| 100.0% | 10.0% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 0.0% | 10.0% | 1 | |
| 100.0% | 10.0% | 1 | |
| 100.0% | 10.0% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 77.8% | 90.0% | 9 |
| Q›W›E | 0.0% | 10.0% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 100.0% | 40.0% | 4 |
| Q›E›W | 75.0% | 40.0% | 4 |
| E›W›Q | 0.0% | 10.0% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 60.0% | 50.0% | 5 | |
| 80.0% | 50.0% | 5 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 70.0% | 100.0% | 10 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 62.5% | 80.0% | 8 | |
| 100.0% | 20.0% | 2 |