Jhin + any vs Hwei + Pantheon
46.0%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Jhin vs Hwei | 36.7% | 49 | -8 | ADC matchup |
| Hwei + Pantheon | 18.2% | 11 | -274 | their synergy |
| Exact matchup | 100.0% | 2 | +1553 | champions you picked |
Laning phase ADC matchup, 49 games, from your side
| Win rate | 36.7% |
| Duo gold diff @10 | -59 |
| Duo gold diff @15 | -8 |
| ADC gold diff @15 | +107 |
| ADC CS diff @15 | -3.4 |
| Reaches level 2 first | 73% |
| First 2v2 kill | 63% |
| 2v2 kills minus deaths (pre-14:00) | +0.31 |
| Bot plates taken | 2.0 |
Jhin build vs Hwei
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.5% | 22.4% | 11 | |
| 80.0% | 10.2% | 5 | |
| 0.0% | 6.1% | 3 | |
| 0.0% | 4.1% | 2 | |
| 0.0% | 2.0% | 1 | |
| 0.0% | 2.0% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.5% | 22.4% | 11 | |
| 80.0% | 10.2% | 5 | |
| 33.3% | 6.1% | 3 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 38.6% | 89.8% | 44 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›Q | 39.3% | 57.1% | 28 |
| Q›W›E | 25.0% | 32.7% | 16 |
| W›Q›E | 66.7% | 6.1% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 37.0% | 93.9% | 46 | |
| 100.0% | 2.0% | 1 | |
| 0.0% | 2.0% | 1 | |
| 0.0% | 2.0% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 42.5% | 81.6% | 40 | |
| 16.7% | 12.2% | 6 | |
| 0.0% | 6.1% | 3 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.4% | 55.1% | 27 | |
| 20.0% | 20.4% | 10 | |
| 42.9% | 14.3% | 7 |