Jhin + any vs Kai'Sa + any
45.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Jhin vs Kai'Sa | 45.7% | 1,268 | -118 | ADC matchup |
| Exact matchup | 45.7% | 1,268 | -118 | champions you picked |
Laning phase ADC matchup, 1,268 games, from your side
| Win rate | 45.7% |
| Duo gold diff @10 | +95 |
| Duo gold diff @15 | -118 |
| ADC gold diff @15 | -246 |
| ADC CS diff @15 | +0.3 |
| Reaches level 2 first | 57% |
| First 2v2 kill | 50% |
| 2v2 kills minus deaths (pre-14:00) | +0.20 |
| Bot plates taken | 2.8 |
Jhin build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.5% | 26.8% | 340 | |
| 60.3% | 4.6% | 58 | |
| 55.2% | 4.6% | 58 | |
| 60.7% | 4.4% | 56 | |
| 59.1% | 1.7% | 22 | |
| 50.0% | 1.7% | 22 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.3% | 21.8% | 276 | |
| 42.0% | 8.8% | 112 | |
| 56.1% | 8.4% | 107 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 47.9% | 87.1% | 1,105 |
| Q›E›W | 0.0% | 0.1% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›Q | 43.6% | 52.4% | 665 |
| Q›W›E | 49.5% | 43.6% | 553 |
| W›Q›E | 28.0% | 2.0% | 25 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.6% | 73.3% | 930 | |
| 49.3% | 17.9% | 227 | |
| 33.3% | 1.2% | 15 | |
| 46.2% | 1.0% | 13 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.5% | 82.3% | 1,043 | |
| 43.4% | 14.4% | 182 | |
| 37.5% | 3.2% | 40 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.0% | 44.6% | 566 | |
| 46.5% | 42.3% | 536 | |
| 49.3% | 10.6% | 134 |