Jhin + any vs Kai'Sa + Lulu
48.5%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Jhin vs Kai'Sa | 45.6% | 1,512 | -122 | ADC matchup |
| Kai'Sa + Lulu | 42.7% | 110 | -697 | their synergy |
| Exact matchup | 66.7% | 12 | +259 | champions you picked |
Laning phase ADC matchup, 1,512 games, from your side
| Win rate | 45.6% |
| Duo gold diff @10 | +83 |
| Duo gold diff @15 | -122 |
| ADC gold diff @15 | -245 |
| ADC CS diff @15 | +0.2 |
| Reaches level 2 first | 58% |
| First 2v2 kill | 49% |
| 2v2 kills minus deaths (pre-14:00) | +0.16 |
| Bot plates taken | 2.8 |
Jhin build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.1% | 26.3% | 397 | |
| 54.4% | 4.5% | 68 | |
| 60.6% | 4.4% | 66 | |
| 59.4% | 4.2% | 64 | |
| 50.0% | 2.0% | 30 | |
| 64.3% | 1.9% | 28 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.2% | 20.6% | 312 | |
| 54.9% | 9.5% | 144 | |
| 43.0% | 9.4% | 142 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 47.6% | 86.9% | 1,314 |
| Q›E›W | 0.0% | 0.1% | 2 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›Q | 43.6% | 51.4% | 777 |
| Q›W›E | 48.9% | 44.8% | 677 |
| W›Q›E | 31.0% | 1.9% | 29 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.0% | 73.3% | 1,108 | |
| 50.2% | 18.1% | 273 | |
| 31.6% | 1.3% | 19 | |
| 50.0% | 1.1% | 16 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.0% | 81.9% | 1,238 | |
| 45.4% | 15.0% | 227 | |
| 36.4% | 2.9% | 44 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.3% | 44.6% | 675 | |
| 46.2% | 42.5% | 643 | |
| 49.4% | 10.2% | 154 |