Jhin + any vs Kai'Sa + Pantheon
43.0%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Jhin vs Kai'Sa | 45.6% | 1,400 | -149 | ADC matchup |
| Kai'Sa + Pantheon | 56.4% | 211 | +490 | their synergy |
| Exact matchup | 51.4% | 37 | -329 | champions you picked |
Laning phase ADC matchup, 1,400 games, from your side
| Win rate | 45.6% |
| Duo gold diff @10 | +76 |
| Duo gold diff @15 | -149 |
| ADC gold diff @15 | -269 |
| ADC CS diff @15 | -0.2 |
| Reaches level 2 first | 57% |
| First 2v2 kill | 50% |
| 2v2 kills minus deaths (pre-14:00) | +0.17 |
| Bot plates taken | 2.8 |
Jhin build vs Kai'Sa
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.7% | 26.1% | 365 | |
| 54.7% | 4.6% | 64 | |
| 59.7% | 4.4% | 62 | |
| 61.3% | 4.4% | 62 | |
| 46.4% | 2.0% | 28 | |
| 39.1% | 1.6% | 23 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.1% | 21.1% | 295 | |
| 41.6% | 8.9% | 125 | |
| 56.0% | 8.9% | 125 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 47.7% | 86.7% | 1,214 |
| Q›E›W | 0.0% | 0.1% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›Q | 43.2% | 51.6% | 723 |
| Q›W›E | 49.7% | 44.3% | 620 |
| W›Q›E | 32.1% | 2.0% | 28 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.1% | 73.2% | 1,025 | |
| 49.8% | 18.1% | 253 | |
| 31.3% | 1.1% | 16 | |
| 53.3% | 1.1% | 15 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.6% | 81.9% | 1,147 | |
| 42.5% | 14.8% | 207 | |
| 37.2% | 3.1% | 43 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.1% | 44.9% | 628 | |
| 46.2% | 42.1% | 589 | |
| 50.0% | 10.4% | 146 |