Jhin + any vs Karthus + Rell
56.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Jhin vs Karthus | 59.1% | 22 | +143 | ADC matchup |
| Karthus + Rell | 33.3% | 12 | -970 | their synergy |
| Exact matchup | 100.0% | 2 | +479 | champions you picked |
Laning phase ADC matchup, 22 games, from your side
| Win rate | 59.1% |
| Duo gold diff @10 | +395 |
| Duo gold diff @15 | +143 |
| ADC gold diff @15 | +140 |
| ADC CS diff @15 | -2.8 |
| Reaches level 2 first | 50% |
| First 2v2 kill | 52% |
| 2v2 kills minus deaths (pre-14:00) | +0.68 |
| Bot plates taken | 1.9 |
Jhin build vs Karthus
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 100.0% | 18.2% | 4 | |
| 0.0% | 9.1% | 2 | |
| 100.0% | 4.5% | 1 | |
| 0.0% | 4.5% | 1 | |
| 0.0% | 4.5% | 1 | |
| 100.0% | 4.5% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 75.0% | 18.2% | 4 | |
| 50.0% | 9.1% | 2 | |
| 100.0% | 9.1% | 2 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 66.7% | 81.8% | 18 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›Q | 57.1% | 63.6% | 14 |
| Q›W›E | 62.5% | 36.4% | 8 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 65.0% | 90.9% | 20 | |
| 0.0% | 4.5% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.1% | 77.3% | 17 | |
| 100.0% | 18.2% | 4 | |
| 100.0% | 4.5% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 75.0% | 54.5% | 12 | |
| 40.0% | 22.7% | 5 | |
| 33.3% | 13.6% | 3 |