Jhin + any vs Kog'Maw + any
47.7%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Jhin vs Kog'Maw | 47.1% | 119 | +231 | ADC matchup |
| Exact matchup | 47.1% | 119 | +231 | champions you picked |
Laning phase ADC matchup, 119 games, from your side
| Win rate | 47.1% |
| Duo gold diff @10 | +180 |
| Duo gold diff @15 | +231 |
| ADC gold diff @15 | +51 |
| ADC CS diff @15 | 0.0 |
| Reaches level 2 first | 54% |
| First 2v2 kill | 57% |
| 2v2 kills minus deaths (pre-14:00) | +0.12 |
| Bot plates taken | 2.2 |
Jhin build vs Kog'Maw
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 69.2% | 21.8% | 26 | |
| 57.1% | 5.9% | 7 | |
| 40.0% | 4.2% | 5 | |
| 20.0% | 4.2% | 5 | |
| 33.3% | 2.5% | 3 | |
| 50.0% | 1.7% | 2 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 15.1% | 18 | |
| 50.0% | 15.1% | 18 | |
| 66.7% | 5.0% | 6 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 49.0% | 84.0% | 100 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›Q | 48.4% | 52.1% | 62 |
| Q›W›E | 48.1% | 43.7% | 52 |
| W›Q›Q | 0.0% | 1.7% | 2 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.0% | 84.0% | 100 | |
| 54.5% | 9.2% | 11 | |
| 33.3% | 2.5% | 3 | |
| 0.0% | 0.8% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.4% | 81.5% | 97 | |
| 41.2% | 14.3% | 17 | |
| 75.0% | 3.4% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.8% | 51.3% | 61 | |
| 50.0% | 18.5% | 22 | |
| 29.4% | 14.3% | 17 |