Jhin + any vs Lucian + any
51.6%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Jhin vs Lucian | 51.7% | 418 | +28 | ADC matchup |
| Exact matchup | 51.7% | 418 | +28 | champions you picked |
Laning phase ADC matchup, 418 games, from your side
| Win rate | 51.7% |
| Duo gold diff @10 | +126 |
| Duo gold diff @15 | +28 |
| ADC gold diff @15 | -117 |
| ADC CS diff @15 | -2.0 |
| Reaches level 2 first | 63% |
| First 2v2 kill | 47% |
| 2v2 kills minus deaths (pre-14:00) | -0.05 |
| Bot plates taken | 2.6 |
Jhin build vs Lucian
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 59.4% | 24.2% | 101 | |
| 61.1% | 4.3% | 18 | |
| 62.5% | 3.8% | 16 | |
| 60.0% | 2.4% | 10 | |
| 55.6% | 2.2% | 9 | |
| 62.5% | 1.9% | 8 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.3% | 22.2% | 93 | |
| 58.8% | 12.2% | 51 | |
| 50.0% | 5.7% | 24 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 53.6% | 85.6% | 358 |
| Q›E›W | 0.0% | 0.2% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›Q | 51.6% | 53.8% | 225 |
| Q›W›E | 51.1% | 42.1% | 176 |
| W›Q›Q | 44.4% | 2.2% | 9 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.2% | 55.5% | 232 | |
| 50.9% | 38.0% | 159 | |
| 62.5% | 1.9% | 8 | |
| 50.0% | 0.5% | 2 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.9% | 87.6% | 366 | |
| 50.0% | 11.0% | 46 | |
| 40.0% | 1.2% | 5 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.2% | 48.6% | 203 | |
| 51.6% | 43.5% | 182 | |
| 40.7% | 6.5% | 27 |