Jhin + any vs Pantheon + Nautilus
39.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Jhin vs Pantheon | 27.3% | 11 | -687 | ADC matchup |
| Pantheon + Nautilus | 100.0% | 6 | +907 | their synergy |
| Exact matchup | 0.0% | 1 | -1646 | champions you picked |
Laning phase ADC matchup, 11 games, from your side
| Win rate | 27.3% |
| Duo gold diff @10 | -285 |
| Duo gold diff @15 | -687 |
| ADC gold diff @15 | -67 |
| ADC CS diff @15 | +16.3 |
| Reaches level 2 first | 91% |
| First 2v2 kill | 20% |
| 2v2 kills minus deaths (pre-14:00) | -1.91 |
| Bot plates taken | 1.9 |
Jhin build vs Pantheon
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 0.0% | 27.3% | 3 | |
| 100.0% | 9.1% | 1 | |
| 100.0% | 9.1% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 0.0% | 36.4% | 4 | |
| 50.0% | 18.2% | 2 | |
| 100.0% | 9.1% | 1 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 33.3% | 81.8% | 9 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›Q | 40.0% | 45.5% | 5 |
| Q›W›E | 20.0% | 45.5% | 5 |
| W›Q›E | 0.0% | 9.1% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 33.3% | 54.5% | 6 | |
| 25.0% | 36.4% | 4 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 20.0% | 90.9% | 10 | |
| 100.0% | 9.1% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 40.0% | 45.5% | 5 | |
| 33.3% | 27.3% | 3 | |
| 0.0% | 18.2% | 2 |