Jhin + any vs Yasuo + any
48.1%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Jhin vs Yasuo | 47.3% | 74 | -338 | ADC matchup |
| Exact matchup | 47.3% | 74 | -338 | champions you picked |
Laning phase ADC matchup, 74 games, from your side
| Win rate | 47.3% |
| Duo gold diff @10 | -178 |
| Duo gold diff @15 | -338 |
| ADC gold diff @15 | -429 |
| ADC CS diff @15 | -7.7 |
| Reaches level 2 first | 88% |
| First 2v2 kill | 45% |
| 2v2 kills minus deaths (pre-14:00) | -0.85 |
| Bot plates taken | 2.2 |
Jhin build vs Yasuo
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.8% | 17.6% | 13 | |
| 25.0% | 5.4% | 4 | |
| 100.0% | 2.7% | 2 | |
| 100.0% | 1.4% | 1 | |
| 0.0% | 1.4% | 1 | |
| 0.0% | 1.4% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.1% | 23.0% | 17 | |
| 28.6% | 9.5% | 7 | |
| 42.9% | 9.5% | 7 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 49.3% | 90.5% | 67 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 43.2% | 50.0% | 37 |
| Q›W›Q | 53.1% | 43.2% | 32 |
| W›Q›E | 66.7% | 4.1% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 48.6% | 36 | |
| 42.9% | 47.3% | 35 | |
| 100.0% | 1.4% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.3% | 90.5% | 67 | |
| 16.7% | 8.1% | 6 | |
| 100.0% | 1.4% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.2% | 52.7% | 39 | |
| 42.3% | 35.1% | 26 | |
| 50.0% | 8.1% | 6 |