Jhin + any vs Yasuo + any
49.5%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Jhin vs Yasuo | 49.4% | 81 | -302 | ADC matchup |
| Exact matchup | 49.4% | 81 | -302 | champions you picked |
Laning phase ADC matchup, 81 games, from your side
| Win rate | 49.4% |
| Duo gold diff @10 | -147 |
| Duo gold diff @15 | -302 |
| ADC gold diff @15 | -412 |
| ADC CS diff @15 | -7.7 |
| Reaches level 2 first | 86% |
| First 2v2 kill | 46% |
| 2v2 kills minus deaths (pre-14:00) | -0.81 |
| Bot plates taken | 2.2 |
Jhin build vs Yasuo
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.3% | 18.5% | 15 | |
| 25.0% | 4.9% | 4 | |
| 100.0% | 2.5% | 2 | |
| 100.0% | 1.2% | 1 | |
| 0.0% | 1.2% | 1 | |
| 0.0% | 1.2% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 22.2% | 18 | |
| 28.6% | 8.6% | 7 | |
| 42.9% | 8.6% | 7 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 51.4% | 91.4% | 74 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 47.6% | 51.9% | 42 |
| Q›W›Q | 52.9% | 42.0% | 34 |
| W›Q›E | 66.7% | 3.7% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.5% | 49.4% | 40 | |
| 44.7% | 46.9% | 38 | |
| 100.0% | 1.2% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.4% | 91.4% | 74 | |
| 16.7% | 7.4% | 6 | |
| 100.0% | 1.2% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 51.9% | 42 | |
| 43.3% | 37.0% | 30 | |
| 50.0% | 7.4% | 6 |