Jhin + any vs Zeri + any
46.0%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Jhin vs Zeri | 45.7% | 368 | -380 | ADC matchup |
| Exact matchup | 45.7% | 368 | -380 | champions you picked |
Laning phase ADC matchup, 368 games, from your side
| Win rate | 45.7% |
| Duo gold diff @10 | -35 |
| Duo gold diff @15 | -380 |
| ADC gold diff @15 | -540 |
| ADC CS diff @15 | -7.7 |
| Reaches level 2 first | 54% |
| First 2v2 kill | 57% |
| 2v2 kills minus deaths (pre-14:00) | +0.07 |
| Bot plates taken | 2.6 |
Jhin build vs Zeri
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.6% | 22.0% | 81 | |
| 26.3% | 5.2% | 19 | |
| 47.1% | 4.6% | 17 | |
| 44.4% | 2.4% | 9 | |
| 62.5% | 2.2% | 8 | |
| 71.4% | 1.9% | 7 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 37.7% | 18.8% | 69 | |
| 56.8% | 10.1% | 37 | |
| 47.8% | 6.3% | 23 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 48.2% | 84.5% | 311 |
| Q›E›W | 0.0% | 0.5% | 2 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›Q | 47.2% | 52.4% | 193 |
| Q›W›E | 44.3% | 42.9% | 158 |
| W›Q›Q | 55.6% | 2.4% | 9 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.9% | 77.7% | 286 | |
| 43.9% | 15.5% | 57 | |
| 60.0% | 1.4% | 5 | |
| 50.0% | 0.5% | 2 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.2% | 77.4% | 285 | |
| 48.5% | 18.5% | 68 | |
| 61.5% | 3.5% | 13 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.8% | 52.2% | 192 | |
| 45.6% | 31.0% | 114 | |
| 54.3% | 9.5% | 35 |