Jhin + any vs Zeri + Nautilus
46.6%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Jhin vs Zeri | 46.4% | 394 | -379 | ADC matchup |
| Zeri + Nautilus | 50.3% | 159 | +17 | their synergy |
| Exact matchup | 40.0% | 15 | -639 | champions you picked |
Laning phase ADC matchup, 394 games, from your side
| Win rate | 46.4% |
| Duo gold diff @10 | -45 |
| Duo gold diff @15 | -379 |
| ADC gold diff @15 | -543 |
| ADC CS diff @15 | -7.9 |
| Reaches level 2 first | 54% |
| First 2v2 kill | 56% |
| 2v2 kills minus deaths (pre-14:00) | +0.03 |
| Bot plates taken | 2.6 |
Jhin build vs Zeri
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.7% | 21.8% | 86 | |
| 30.0% | 5.1% | 20 | |
| 50.0% | 4.6% | 18 | |
| 40.0% | 2.5% | 10 | |
| 62.5% | 2.0% | 8 | |
| 71.4% | 1.8% | 7 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 37.3% | 19.0% | 75 | |
| 60.0% | 10.2% | 40 | |
| 45.8% | 6.1% | 24 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 48.9% | 84.5% | 333 |
| Q›E›W | 0.0% | 0.5% | 2 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›Q | 46.1% | 51.8% | 204 |
| Q›W›E | 46.8% | 43.4% | 171 |
| W›Q›Q | 60.0% | 2.5% | 10 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.7% | 77.7% | 306 | |
| 42.6% | 15.5% | 61 | |
| 60.0% | 1.3% | 5 | |
| 66.7% | 0.8% | 3 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 45.1% | 77.2% | 304 | |
| 49.3% | 19.0% | 75 | |
| 61.5% | 3.3% | 13 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.1% | 51.8% | 204 | |
| 46.3% | 31.2% | 123 | |
| 50.0% | 9.6% | 38 |