Jhin + any vs Zeri + any
45.9%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Jhin vs Zeri | 45.6% | 375 | -391 | ADC matchup |
| Exact matchup | 45.6% | 375 | -391 | champions you picked |
Laning phase ADC matchup, 375 games, from your side
| Win rate | 45.6% |
| Duo gold diff @10 | -41 |
| Duo gold diff @15 | -391 |
| ADC gold diff @15 | -554 |
| ADC CS diff @15 | -8.0 |
| Reaches level 2 first | 54% |
| First 2v2 kill | 57% |
| 2v2 kills minus deaths (pre-14:00) | +0.06 |
| Bot plates taken | 2.6 |
Jhin build vs Zeri
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.6% | 21.7% | 81 | |
| 26.3% | 5.1% | 19 | |
| 47.1% | 4.6% | 17 | |
| 44.4% | 2.4% | 9 | |
| 62.5% | 2.1% | 8 | |
| 71.4% | 1.9% | 7 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 37.1% | 18.8% | 70 | |
| 56.8% | 9.9% | 37 | |
| 47.8% | 6.2% | 23 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 48.3% | 84.5% | 315 |
| Q›E›W | 0.0% | 0.5% | 2 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›Q | 46.7% | 52.8% | 197 |
| Q›W›E | 44.7% | 42.6% | 159 |
| W›Q›Q | 55.6% | 2.4% | 9 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.8% | 78.0% | 291 | |
| 43.9% | 15.3% | 57 | |
| 60.0% | 1.3% | 5 | |
| 50.0% | 0.5% | 2 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.1% | 77.2% | 288 | |
| 48.6% | 18.8% | 70 | |
| 61.5% | 3.5% | 13 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.8% | 52.0% | 194 | |
| 45.6% | 30.6% | 114 | |
| 51.4% | 9.9% | 37 |