Jhin + any vs Ziggs + any
47.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Jhin vs Ziggs | 47.1% | 104 | +191 | ADC matchup |
| Exact matchup | 47.1% | 104 | +191 | champions you picked |
Laning phase ADC matchup, 104 games, from your side
| Win rate | 47.1% |
| Duo gold diff @10 | +202 |
| Duo gold diff @15 | +191 |
| ADC gold diff @15 | +121 |
| ADC CS diff @15 | -0.1 |
| Reaches level 2 first | 82% |
| First 2v2 kill | 53% |
| 2v2 kills minus deaths (pre-14:00) | +0.26 |
| Bot plates taken | 2.1 |
Jhin build vs Ziggs
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.8% | 25.0% | 26 | |
| 62.5% | 7.7% | 8 | |
| 75.0% | 3.8% | 4 | |
| 50.0% | 3.8% | 4 | |
| 66.7% | 2.9% | 3 | |
| 0.0% | 1.9% | 2 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 66.7% | 20.2% | 21 | |
| 31.3% | 15.4% | 16 | |
| 55.6% | 8.7% | 9 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 47.8% | 86.5% | 90 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›Q | 50.8% | 56.7% | 59 |
| Q›W›E | 40.0% | 38.5% | 40 |
| W›Q›Q | 66.7% | 2.9% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 49.5% | 89.4% | 93 | |
| 50.0% | 3.8% | 4 | |
| 0.0% | 1.9% | 2 | |
| 100.0% | 1.0% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 46.6% | 84.6% | 88 | |
| 62.5% | 7.7% | 8 | |
| 42.9% | 6.7% | 7 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.1% | 51.9% | 54 | |
| 64.7% | 16.3% | 17 | |
| 33.3% | 14.4% | 15 |