Jhin + any vs Ziggs + any
48.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Jhin vs Ziggs | 48.5% | 99 | +233 | ADC matchup |
| Exact matchup | 48.5% | 99 | +233 | champions you picked |
Laning phase ADC matchup, 99 games, from your side
| Win rate | 48.5% |
| Duo gold diff @10 | +224 |
| Duo gold diff @15 | +233 |
| ADC gold diff @15 | +135 |
| ADC CS diff @15 | +0.5 |
| Reaches level 2 first | 83% |
| First 2v2 kill | 52% |
| 2v2 kills minus deaths (pre-14:00) | +0.23 |
| Bot plates taken | 2.1 |
Jhin build vs Ziggs
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.0% | 25.3% | 25 | |
| 62.5% | 8.1% | 8 | |
| 75.0% | 4.0% | 4 | |
| 50.0% | 4.0% | 4 | |
| 66.7% | 3.0% | 3 | |
| 0.0% | 2.0% | 2 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 70.0% | 20.2% | 20 | |
| 31.3% | 16.2% | 16 | |
| 71.4% | 7.1% | 7 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 49.4% | 85.9% | 85 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›Q | 50.9% | 57.6% | 57 |
| Q›W›E | 43.2% | 37.4% | 37 |
| W›Q›Q | 66.7% | 3.0% | 3 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.1% | 88.9% | 88 | |
| 50.0% | 4.0% | 4 | |
| 0.0% | 2.0% | 2 | |
| 100.0% | 1.0% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 48.2% | 85.9% | 85 | |
| 57.1% | 7.1% | 7 | |
| 42.9% | 7.1% | 7 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.0% | 51.5% | 51 | |
| 62.5% | 16.2% | 16 | |
| 33.3% | 15.2% | 15 |