Kai'Sa + any vs Ashe + any
45.7%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Ashe | 43.5% | 62 | +216 | ADC matchup |
| Exact matchup | 43.5% | 62 | +216 | champions you picked |
Laning phase ADC matchup, 62 games, from your side
| Win rate | 43.5% |
| Duo gold diff @10 | -16 |
| Duo gold diff @15 | +216 |
| ADC gold diff @15 | +454 |
| ADC CS diff @15 | +1.8 |
| Reaches level 2 first | 44% |
| First 2v2 kill | 60% |
| 2v2 kills minus deaths (pre-14:00) | +0.37 |
| Bot plates taken | 2.1 |
Kai'Sa build vs Ashe
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 44.4% | 29.0% | 18 | |
| 50.0% | 16.1% | 10 | |
| 60.0% | 8.1% | 5 | |
| 100.0% | 1.6% | 1 | |
| 0.0% | 1.6% | 1 | |
| 100.0% | 1.6% | 1 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.0% | 9.7% | 6 | |
| 60.0% | 8.1% | 5 | |
| 20.0% | 8.1% | 5 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 43.9% | 66.1% | 41 |
| Q›W›E | 37.5% | 12.9% | 8 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 41.4% | 93.5% | 58 |
| Q›E›W | 66.7% | 4.8% | 3 |
| W›Q›E | 100.0% | 1.6% | 1 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 40.5% | 67.7% | 42 | |
| 53.3% | 24.2% | 15 | |
| 100.0% | 1.6% | 1 | |
| 0.0% | 1.6% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 43.1% | 93.5% | 58 | |
| 66.7% | 4.8% | 3 | |
| 0.0% | 1.6% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 30.6% | 58.1% | 36 | |
| 61.5% | 21.0% | 13 | |
| 62.5% | 12.9% | 8 |