Kai'Sa + any vs Caitlyn + Hwei
49.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Caitlyn | 50.4% | 282 | -224 | ADC matchup |
| Caitlyn + Hwei | 52.9% | 17 | +304 | their synergy |
| Exact matchup | 0.0% | 2 | -1443 | champions you picked |
Laning phase ADC matchup, 282 games, from your side
| Win rate | 50.4% |
| Duo gold diff @10 | -228 |
| Duo gold diff @15 | -224 |
| ADC gold diff @15 | -22 |
| ADC CS diff @15 | -9.7 |
| Reaches level 2 first | 26% |
| First 2v2 kill | 52% |
| 2v2 kills minus deaths (pre-14:00) | +0.13 |
| Bot plates taken | 2.4 |
Kai'Sa build vs Caitlyn
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 47.4% | 41.1% | 116 | |
| 60.0% | 14.2% | 40 | |
| 33.3% | 6.4% | 18 | |
| 28.6% | 2.5% | 7 | |
| 57.1% | 2.5% | 7 | |
| 66.7% | 1.1% | 3 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.4% | 19.9% | 56 | |
| 40.0% | 12.4% | 35 | |
| 56.3% | 5.7% | 16 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 51.3% | 79.4% | 224 |
| Q›W›E | 38.7% | 11.0% | 31 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 49.6% | 92.9% | 262 |
| Q›E›W | 66.7% | 3.2% | 9 |
| Q›W›Q | 66.7% | 2.1% | 6 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.8% | 66.3% | 187 | |
| 53.6% | 24.5% | 69 | |
| 0.0% | 1.1% | 3 | |
| 0.0% | 0.4% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.2% | 98.9% | 279 | |
| 100.0% | 0.4% | 1 | |
| 100.0% | 0.4% | 1 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 51.9% | 45.7% | 129 | |
| 45.0% | 28.4% | 80 | |
| 53.6% | 19.9% | 56 |