Kai'Sa + any vs Ezreal + any
53.3%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Ezreal | 53.5% | 621 | -101 | ADC matchup |
| Exact matchup | 53.5% | 621 | -101 | champions you picked |
Laning phase ADC matchup, 621 games, from your side
| Win rate | 53.5% |
| Duo gold diff @10 | -134 |
| Duo gold diff @15 | -101 |
| ADC gold diff @15 | +46 |
| ADC CS diff @15 | -3.9 |
| Reaches level 2 first | 39% |
| First 2v2 kill | 44% |
| 2v2 kills minus deaths (pre-14:00) | -0.08 |
| Bot plates taken | 2.3 |
Kai'Sa build vs Ezreal
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.3% | 39.5% | 245 | |
| 55.9% | 16.4% | 102 | |
| 79.3% | 4.7% | 29 | |
| 71.4% | 2.3% | 14 | |
| 62.5% | 1.3% | 8 | |
| 100.0% | 0.5% | 3 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.6% | 20.9% | 130 | |
| 48.8% | 6.9% | 43 | |
| 71.4% | 6.8% | 42 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 55.7% | 76.0% | 472 |
| Q›W›E | 52.6% | 12.6% | 78 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 53.3% | 96.1% | 597 |
| Q›E›W | 63.6% | 1.8% | 11 |
| Q›W›Q | 33.3% | 1.0% | 6 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 50.3% | 60.9% | 378 | |
| 65.5% | 31.2% | 194 | |
| 50.0% | 0.3% | 2 | |
| 0.0% | 0.2% | 1 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.4% | 97.1% | 603 | |
| 50.0% | 1.0% | 6 | |
| 50.0% | 0.6% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.4% | 39.9% | 248 | |
| 57.0% | 37.8% | 235 | |
| 45.3% | 17.1% | 106 |