Kai'Sa + any vs Ezreal + Pantheon
57.4%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Ezreal | 53.8% | 950 | -11 | ADC matchup |
| Ezreal + Pantheon | 40.5% | 111 | +21 | their synergy |
| Exact matchup | 66.7% | 9 | -376 | champions you picked |
Laning phase ADC matchup, 950 games, from your side
| Win rate | 53.8% |
| Duo gold diff @10 | -72 |
| Duo gold diff @15 | -11 |
| ADC gold diff @15 | +114 |
| ADC CS diff @15 | -2.8 |
| Reaches level 2 first | 40% |
| First 2v2 kill | 47% |
| 2v2 kills minus deaths (pre-14:00) | 0.00 |
| Bot plates taken | 2.3 |
Kai'Sa build vs Ezreal
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.3% | 38.4% | 365 | |
| 54.3% | 17.3% | 164 | |
| 66.7% | 5.7% | 54 | |
| 76.2% | 2.2% | 21 | |
| 53.8% | 1.4% | 13 | |
| 70.0% | 1.1% | 10 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.8% | 19.2% | 182 | |
| 65.2% | 6.9% | 66 | |
| 54.5% | 6.9% | 66 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 56.3% | 75.2% | 714 |
| Q›W›E | 51.2% | 13.6% | 129 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 54.0% | 96.1% | 913 |
| Q›E›W | 50.0% | 1.7% | 16 |
| W›Q›E | 55.6% | 0.9% | 9 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.1% | 64.2% | 610 | |
| 63.5% | 28.5% | 271 | |
| 75.0% | 0.4% | 4 | |
| 50.0% | 0.2% | 2 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.7% | 96.6% | 918 | |
| 61.5% | 1.4% | 13 | |
| 50.0% | 0.4% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.0% | 40.6% | 386 | |
| 53.9% | 40.2% | 382 | |
| 49.3% | 14.1% | 134 |