Kai'Sa + any vs Ezreal + Tahm Kench
56.2%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Ezreal | 54.1% | 872 | -39 | ADC matchup |
| Ezreal + Tahm Kench | 42.6% | 47 | -681 | their synergy |
| Exact matchup | 50.0% | 10 | +1595 | champions you picked |
Laning phase ADC matchup, 872 games, from your side
| Win rate | 54.1% |
| Duo gold diff @10 | -90 |
| Duo gold diff @15 | -39 |
| ADC gold diff @15 | +93 |
| ADC CS diff @15 | -3.0 |
| Reaches level 2 first | 39% |
| First 2v2 kill | 45% |
| 2v2 kills minus deaths (pre-14:00) | -0.03 |
| Bot plates taken | 2.3 |
Kai'Sa build vs Ezreal
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.5% | 38.8% | 338 | |
| 56.6% | 16.6% | 145 | |
| 70.2% | 5.4% | 47 | |
| 76.2% | 2.4% | 21 | |
| 58.3% | 1.4% | 12 | |
| 85.7% | 0.8% | 7 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.2% | 20.0% | 174 | |
| 66.2% | 7.5% | 65 | |
| 53.3% | 6.9% | 60 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 56.3% | 75.6% | 659 |
| Q›W›E | 52.6% | 13.1% | 114 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 54.3% | 96.1% | 838 |
| Q›E›W | 50.0% | 1.8% | 16 |
| W›Q›E | 62.5% | 0.9% | 8 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.2% | 64.1% | 559 | |
| 64.3% | 28.6% | 249 | |
| 75.0% | 0.5% | 4 | |
| 50.0% | 0.2% | 2 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.1% | 96.9% | 845 | |
| 60.0% | 1.1% | 10 | |
| 50.0% | 0.5% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.7% | 40.3% | 351 | |
| 56.7% | 40.0% | 349 | |
| 47.6% | 14.4% | 126 |