Kai'Sa + any vs Jhin + Hwei
54.5%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Jhin | 54.4% | 1,685 | +96 | ADC matchup |
| Jhin + Hwei | 49.5% | 93 | +386 | their synergy |
| Exact matchup | 66.7% | 12 | -182 | champions you picked |
Laning phase ADC matchup, 1,685 games, from your side
| Win rate | 54.4% |
| Duo gold diff @10 | -96 |
| Duo gold diff @15 | +96 |
| ADC gold diff @15 | +238 |
| ADC CS diff @15 | -0.3 |
| Reaches level 2 first | 42% |
| First 2v2 kill | 50% |
| 2v2 kills minus deaths (pre-14:00) | -0.20 |
| Bot plates taken | 2.2 |
Kai'Sa build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.8% | 39.9% | 672 | |
| 55.1% | 16.4% | 276 | |
| 67.0% | 5.8% | 97 | |
| 66.1% | 3.3% | 56 | |
| 50.0% | 1.1% | 18 | |
| 56.3% | 0.9% | 16 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.0% | 19.3% | 325 | |
| 55.1% | 9.3% | 156 | |
| 54.1% | 6.5% | 109 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 55.4% | 76.0% | 1,281 |
| Q›W›E | 57.7% | 12.6% | 213 |
| W›Q›E | 50.0% | 0.1% | 2 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 53.9% | 94.8% | 1,597 |
| Q›E›W | 59.5% | 2.2% | 37 |
| W›Q›E | 60.0% | 1.5% | 25 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.0% | 64.9% | 1,093 | |
| 59.2% | 26.2% | 441 | |
| 33.3% | 0.4% | 6 | |
| 33.3% | 0.4% | 6 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.4% | 98.3% | 1,656 | |
| 47.4% | 1.1% | 19 | |
| 50.0% | 0.2% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 53.3% | 39.9% | 673 | |
| 53.9% | 36.7% | 618 | |
| 56.5% | 18.2% | 306 |