Kai'Sa + any vs Jhin + Lissandra
54.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Jhin | 54.4% | 1,824 | +99 | ADC matchup |
| Jhin + Lissandra | 47.4% | 19 | -552 | their synergy |
| Exact matchup | 66.7% | 3 | +1102 | champions you picked |
Laning phase ADC matchup, 1,824 games, from your side
| Win rate | 54.4% |
| Duo gold diff @10 | -95 |
| Duo gold diff @15 | +99 |
| ADC gold diff @15 | +241 |
| ADC CS diff @15 | -0.3 |
| Reaches level 2 first | 42% |
| First 2v2 kill | 50% |
| 2v2 kills minus deaths (pre-14:00) | -0.17 |
| Bot plates taken | 2.2 |
Kai'Sa build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.9% | 39.4% | 719 | |
| 55.9% | 16.4% | 299 | |
| 64.8% | 5.8% | 105 | |
| 65.1% | 3.5% | 63 | |
| 52.2% | 1.3% | 23 | |
| 56.3% | 0.9% | 16 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 56.3% | 19.1% | 348 | |
| 56.8% | 8.9% | 162 | |
| 52.9% | 6.5% | 119 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 55.5% | 75.9% | 1,385 |
| Q›W›E | 58.3% | 12.6% | 230 |
| W›Q›E | 50.0% | 0.1% | 2 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 53.9% | 94.9% | 1,731 |
| Q›E›W | 60.5% | 2.1% | 38 |
| W›Q›E | 59.3% | 1.5% | 27 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 55.2% | 64.8% | 1,182 | |
| 59.3% | 26.3% | 479 | |
| 28.6% | 0.4% | 7 | |
| 33.3% | 0.3% | 6 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.4% | 98.2% | 1,791 | |
| 47.8% | 1.3% | 23 | |
| 50.0% | 0.2% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.3% | 40.6% | 740 | |
| 53.3% | 36.1% | 659 | |
| 55.7% | 18.2% | 332 |