Kai'Sa + any vs Jhin + Pantheon
55.8%
Estimated win chance for your side. Combines the ADC and support matchups and both duos' synergy, then leans on the exact 2v2 record as games accumulate.
What goes into it
| Win rate | Games | Duo gold @15 | ||
|---|---|---|---|---|
| Kai'Sa vs Jhin | 54.4% | 1,400 | +149 | ADC matchup |
| Jhin + Pantheon | 46.5% | 213 | +68 | their synergy |
| Exact matchup | 64.3% | 28 | -276 | champions you picked |
Laning phase ADC matchup, 1,400 games, from your side
| Win rate | 54.4% |
| Duo gold diff @10 | -76 |
| Duo gold diff @15 | +149 |
| ADC gold diff @15 | +269 |
| ADC CS diff @15 | +0.2 |
| Reaches level 2 first | 43% |
| First 2v2 kill | 50% |
| 2v2 kills minus deaths (pre-14:00) | -0.17 |
| Bot plates taken | 2.3 |
Kai'Sa build vs Jhin
Core items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.3% | 39.4% | 551 | |
| 55.4% | 16.6% | 233 | |
| 63.9% | 5.1% | 72 | |
| 68.9% | 3.2% | 45 | |
| 42.9% | 1.0% | 14 | |
| 61.5% | 0.9% | 13 |
Runes
| Win rate | Pick | Games | |
|---|---|---|---|
| 57.4% | 19.8% | 277 | |
| 53.7% | 9.6% | 134 | |
| 54.3% | 6.7% | 94 |
Skill max order
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›E›W | 55.5% | 75.1% | 1,051 |
| Q›W›E | 56.9% | 13.4% | 188 |
| W›Q›E | 0.0% | 0.1% | 1 |
First three skill points
| Win rate | Pick | Games | |
|---|---|---|---|
| Q›W›E | 54.0% | 94.8% | 1,327 |
| Q›E›W | 58.1% | 2.2% | 31 |
| W›Q›E | 57.1% | 1.5% | 21 |
Boots
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.8% | 64.2% | 899 | |
| 58.8% | 26.9% | 376 | |
| 33.3% | 0.4% | 6 | |
| 33.3% | 0.2% | 3 |
Starting items
| Win rate | Pick | Games | |
|---|---|---|---|
| 54.4% | 98.1% | 1,374 | |
| 37.5% | 1.1% | 16 | |
| 50.0% | 0.3% | 4 |
Summoner spells
| Win rate | Pick | Games | |
|---|---|---|---|
| 52.3% | 38.4% | 537 | |
| 54.8% | 37.0% | 518 | |
| 55.5% | 18.9% | 265 |